Independent Living For Seniors
(subject to change)
LODGE | Subsidized | Non Subsidized |
---|---|---|
PARKVALE LODGE | ||
Regular Room | $1, 405 | $1, 845 |
Couples Suite | $1, 980 | $2, 600 |
PINES LODGE | ||
Regular Room | $1, 355 | $1, 845 |
Large Room | $1, 405 | |
Couples Suite | $1, 980 | $2, 600 |
PIPER CREEK LODGE | ||
Regular Room | $1, 355 | $1, 845 |
Large Room | $1, 405 | |
Couples Suite | $1, 980 | $2, 600 |
PINES SUPPORTIVE LODGE - 500 WING (Assessment required for this facility) |
||
Large Room | $1, 445 | $1, 845 |